| Men's Jackets & Pullovers | |||||||||||
| Size | XX-Small | X-Small | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest 1" below armhole seam | 34 | 36 | 38 | 40 | 42 | 45 | 48 | 51 | 54 | 58 | 62 |
| Sweep - Hem Max | 30 | 32 | 34 | 38 | 38 | 41 | 44 | 47 | 50 | 54 | 58 |
| Sleeve - Length from c.b. neck | 34-1/2 | 35-5/8 | 36-1/4 | 37-1/8 | 38 | 38-7/8 | 39-1/4 | 39-5/8 | 40 | 40 | 40 |
| Men's Pants | |||||||||||
| Size | XX-Small | X-Small | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | |
| Waist - Circumference Max | 26 | 28 | 30 | 32 | 34 | 37 | 40 | 43 | 46 | 44 | |
| Inseam | 29-1/2 | 30-1/2 | 31-1/2 | 32-1/2 | 33-1/2 | 33-1/2 | 33-1/2 | 32-1/2 | 31-1/2 | 33-1/2 | |
| Women's Jackets | |||||||||||
| Size | 4 (XS) | 6 (S) | 8 (M) | 10 (L) | 12 (XL) | 14 (2XL) | 16 (3XL) | ||||
| Chest 1" below armhole seam | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | ||||
| Sleeve - Length from c.b. neck | 32-1/2 | 33-1/4 | 34 | 34-3/4 | 35-1/2 | 36-1/4 | 37 | ||||
| Women's Pants | |||||||||||
| Size | 4 (XS) | 6 (S) | 8 (M) | 10 (L) | 12 (XL) | 14 (2XL) | 16 (3XL) | ||||
| Waist - Circumference Max | 28 | 30 | 32 | 34 | 36 | 39 | 43-45 | ||||
| Hip - 7" down from ft ctr. Waist | 36 | 38 | 40 | 42 | 41 | 43 | 37 | ||||
| Inseam | 30-1/2 | 31-1/2 | 32-1/2 | 33 | 31-1/2 | 32 | 31-1/2 | ||||
| Child/Youth/Teen Jackets | |||||||||||
| Size | 2/3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| Chest | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
| Sleeve | 23 | 25 | 27 | 27 | 28 | 29 | 30 | 32 | 34 | ||
| Child/Youth/Teen Pants | |||||||||||
| Size | 2/3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| Waist | 18 | 20 | 22 | 24 | 25 | 27 | 29 | 31 | 33 | ||
| Inseam | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | ||
| FXR Measurement Chart | |
| A | Chest Measurement with Arms at Sides |
| B | Sleeve Measurement from Center Neck to the End of the Wrist |
| C | Waist Measurement |
| D | Inseam Measurement |

|
Caution/Warning - Critical Product Notification This is a notice to all FXR retailers that the following styles of FXR jackets contain magnet closures on the front zipper plaquette that may cause interference with an artificial pacemaker: The tyupe of magnet used in these jackets (Neodynium) has the potential to cause interference with an artificial pacemaker. The magnets are safe for individuals without this medical device. |
|
| > Vertical Jacket | > Team Flotex Jackets |
| > Backshift Attack Jacket | > Backshift Race Jacket |
| > Bullet Jacket | > Women's Crush Jacket |
| > Women's Cold Cross Jacket | |